BECA 525
BECA 525

Description
The BECA 525 profile is a double acting composite piston seal composed of a pre-tightened rubber O'Ring and a trapezoidal friction ring made from polyurethane or TPC (Hytrel) depending on the type of application.
Advantages
Optimal sealing in static and dynamic applications
Excellent abrasion and wear resistance
Technical data
| Temperature | -30°C/+100°C |
|---|---|
| Pressure | 25 MPa |
| Speed | 0.5 m/s |
| Medias | Mineral hydraulic oils |
Applications
Agriculture
Middle-sized and heavy industry
Machine tools
Material handling/Lifting
Materials
Friction ring
PU 93 Shore A - Blue
PU 96 Shore A - Blue
High temp. PU 96 Shore A - Beige
TPC-E (Hytrel)
O'Ring
NBR 70 Shore A
Dimensions
Installation dimensions
Materials
Technical data
Dimensions
Installation drawing

Installation dimensions

Installation dimensions
| Bore diameter ØD1 H9 |
Groove diameter | Groove width | Radial section | O'Ring cross-section |
||
|---|---|---|---|---|---|---|
| BECA 525.1 Standard series |
BECA 525.3 Light series |
BECA 525.2 Heavy-duty series |
Ød1 h9 | L1 0/+0.20 | S | Ød2 |
| 8.0 - 14.9 | 15.0 - 39.9 | --- | D1 - 4.90 | 2.20 | 2.45 | 1.78 |
| 15.0 - 39.9 | 40.0 - 79.9 | --- | D1 - 7.50 | 3.20 | 3.75 | 2.62 |
| 40.0 - 79.9 | 80.0 - 132.9 | 15.0 - 39.9 | D1 - 11.00 | 4.20 | 5.50 | 3.53 |
| 80.0 - 132.9 | 133.0 - 329.9 | 40.0 - 79.9 | D1 - 15.50 | 6.30 | 7.75 | 5.33 |
| 133.0 - 329.9 | 330.0 - 669.9 | 80.0 - 132.9 | D1 - 21.00 | 8.10 | 10.50 | 6.99 |
| 330.0 - 669.9 | 670.0 - 999.9 | 133.0 - 329.9 | D1 - 24.50 | 8.10 | 12.25 | 6.99 |
| 670.0 - 999.9 | 1000.0 - ** | 330.0 - 669.9 | D1 - 28.00 | 9.50 | 14.00 | 8.40 |
| 1000.0 - ** | --- | 1000.0 - ** | D1 - 38.00 | 13.80 | 19.00 | 12.00 |
Materials
| Friction ring | O'Ring | Contact surface area | ||||||
|---|---|---|---|---|---|---|---|---|
| Standard code | ISO code | Material | Colour | Characteristics | Code | Type of material | Service temperature | |
| HG | HG | PE-UHMW | White or off-white | Excellent wear resistance on contact with water and air | K6 | NBR 70 Shore A | -30°C/+80°C | Steel Stainless steel Chrome steel Aluminium Bronze Cast iron Treated surface |
| PU | U | Polyurethane | Blue | Large mechanical resistance Good abrasion and wear resistance High elastic modulus Good flexibility Very good ozone and oxidation resistance |
K6 | NBR 70 Shore A | -30°C/+90°C | |
| PUHT | U | High-temperature polyurethane | White or off-white | K6 | NBR 70 Shore A | -30°C/+100°C | ||
Other grades of materials are available depending on your specificities.
Technical data

Extrusion gaps
| Radial section S |
Radial extrusion gap F/2 |
|---|---|
| 2.45 | 0.20 |
| 3.75 | 0.30 |
| 5.50 | 0.30 |
| 7.75 | 0.40 |
| 10.50 | 0.40 |
| 12.25 | 0.50 |
| 14.00 | 0.60 |
| 19.00 | 0.70 |
Surface roughness
| Roughness | Dynamic surface area | Static surface area | Groove flanks |
|---|---|---|---|
| Ra | 0.1 - 0.4 µm | ≤ 1.6 µm | ≤ 3.2 µm |
| Rz | 0.63 - 2.5 µm | ≤ 6.3 µm | ≤ 10.0 µm |
| Rmax | 1.0 - 4.0 µm | ≤ 10.0 µm | ≤ 16.0 µm |
Chamfers and radius
| Radial section S |
Radius R1 |
Radius R2 |
Chamfer C |
|---|---|---|---|
| 2.45 | 0.30 | 0.40 | 3.00 |
| 3.75 | 0.30 | 0.60 | 3.00 |
| 5.50 | 0.30 | 1.00 | 3.00 |
| 7.75 | 0.30 | 1.30 | 5.00 |
| 10.50 | 0.30 | 1.80 | 6.00 |
| 12.25 | 0.30 | 1.80 | 8.00 |
| 14.00 | 0.30 | 2.50 | 10.00 |
| 19.00 | 0.30 | 3.00 | 12.00 |
122 dimensions found
|
525.1380
|
380,00 | 355,50 | 8,10 |
|
525.1390
|
390,00 | 365,50 | 8,10 |
|
525.1400
|
400,00 | 375,50 | 8,10 |
|
525.1410
|
410,00 | 385,50 | 8,10 |
|
525.1420
|
420,00 | 395,50 | 8,10 |
|
525.1430
|
430,00 | 405,50 | 8,10 |
|
525.1440
|
440,00 | 415,50 | 8,10 |
|
525.1450
|
450,00 | 425,50 | 8,10 |
|
525.1460
|
460,00 | 435,50 | 8,10 |
|
525.1470
|
470,00 | 445,50 | 8,10 |
|
525.1480
|
480,00 | 455,50 | 8,10 |
|
525.1490
|
490,00 | 465,50 | 8,10 |
|
525.1500
|
500,00 | 475,50 | 8,10 |
|
525.1550
|
550,00 | 525,50 | 8,10 |
|
525.1600
|
600,00 | 575,50 | 8,10 |
|
525.1650
|
650,00 | 625,50 | 8,10 |
|
525.1700
|
700,00 | 672,00 | 9,50 |
|
525.1750
|
750,00 | 722,00 | 9,50 |
|
525.1800
|
800,00 | 772,00 | 9,50 |
|
525.1850
|
850,00 | 822,00 | 9,50 |
|
525.1900
|
900,00 | 872,00 | 9,50 |
|
525.1950
|
950,00 | 922,00 | 9,50 |
